Login to market data
Username:

Password:

Register Help
News

Mar 2nd, 2010

Press Release March 2010

APX-ENDEX Continental Gas Volumes Keep Climbing by 36% year-on-year; EuroLightŪ 5.0 Launched Successfully

Feb 8th, 2010

Press Release Yearly volumes

Energy Exchange APX-ENDEX: Energy Prices Sink, Volumes Climb Across All Markets in 2009

Feb 2nd, 2010

Press Release February 2010

APX-ENDEX Total Volumes Record 32.95 TWh; TTF Gas Volumes Grow Rapidly

Power Gas Bio-energy
Events
Endex
NL Power Base Load


NL Power (€/MWh)
Wed, 10 Mar 2010 12:07
 
base
load
peak
(8-20)
16hrs peak
(7-23)
Apr-10 35.99 change 43.96 change 43.44 change
May-10 33.52 change 42.05 change 41.19 change
Jun-10 37.47 change 46.03 change 45.22 change
Jul-10 38.72 change 50.07 change 49.36 change
Aug-10 35.62 change 44.79 change 44.86 change
Sep-10 40.35 change 49.20 change 47.86 change
Q2-10 35.64 change 44.04 change 43.42 change
Q3-10 38.21 change 48.02 change 47.36 change
Q4-10 44.87 change 57.17 change 56.43 change
Q1-11 47.06 change 61.40 change 60.36 change
Q2-11 39.77 change 51.24 change 50.91 change
Q3-11 42.73 change 55.24 change 55.07 change
Cal-11 44.50 change 57.46 change 57.18 change
Cal-12 47.51 change 59.95 change 57.46 change
Cal-13 51.19 change 64.84 change 62.14 change
Cal-14 55.03 change 76.08 change - change
Cal-15 58.10 change 79.63 change - change
BOM Mar-10 37.91 change 47.47 change 44.95 change
Dutch Power 16 hrs Peak load (7-23) prices have been calculated by a formula.
TTF Gas Base Load


TTF Gas (€/MWh)
Wed, 10 Mar 2010 12:25
 
base
load
 
WDNW 11.975 change  
Apr-10 11.419 change  
May-10 11.188 change  
Jun-10 11.125 change  
Q2-10 11.243 change  
Q3-10 11.396 change  
Q4-10 14.275 change  
Q1-11 16.250 change  
Sum-10 11.320 change  
Win-10 15.251 change  
Sum-11 14.250 change  
Win-11 17.848 change  
Cal-11 15.388 change  
Cal-12 17.770 change  
Cal-13 19.675 change  
UK Power EFA Base Load
UK Power EFA (£/MWh)
Tue, 09 Mar 2010 17:26
 
base
load
peak
load
 
Apr-10 34.11 change 38.80 change    
May-10 33.80 change 38.45 change    
Jun-10 33.91 change 39.29 change    
Q2-10 33.94 change 38.88 change    
Q3-10 34.48 change 39.61 change    
Q4-10 37.92 change 41.11 change    
Q1-11 40.50 change 47.16 change    
Sum-10 34.21 change 39.25 change    
Win-10 39.21 change 44.14 change    
Sum-11 37.37 change 43.03 change    
Win-11 43.05 change 49.01 change    
Industrial Wood Pellets Base Load
Industrial Wood Pellets (€/MT)
Thu, 04 Mar 2010 16:05
CIF Rotterdam
Bid
Ask
Sett
Apr-10 119.00 change 128.52 change 123.76 change
May-10 118.75 change 128.61 change 123.68 change
Jun-10 119.13 change 128.90 change 124.01 change
Q2-10 119.06 change 130.05 change 124.55 change
Q3-10 121.17 change 131.45 change 126.31 change
Q4-10 123.31 change 133.20 change 128.26 change
Cal-11 124.31 change 135.05 change 129.68 change
UK Power SCM Base Load
UK Power SCM (£/MWh)
Tue, 09 Mar 2010 17:26
 
base
load
 
Apr-10 34.10 change  
May-10 33.80 change  
BE Power Base Load


BE Power (€/MWh)
Tue, 09 Mar 2010 17:14
 
base
load
 
Apr-10 36.45 change  
May-10 32.29 change  
Jun-10 37.48 change  
Q2-10 35.37 change  
Q3-10 38.11 change  
Q4-10 47.04 change  
Q1-11 51.08 change  
Cal-11 45.72 change  
Cal-12 48.39 change  
Cal-13 52.24 change